


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATIONS & KEY FEATURES
![]() |
|
MODEL | #SAI-100 (DR) |
Capacity | 1 ltr. |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Power | 1400 W |
Motor Principle | DC brushless Motor |
Speed Range | 20-280 rpm |
Speed Display | LCD |
Reversible Direction of Rotation | Yes |
Heating Temperature Range | RT-180oC |
Heat Control Accuracy | ±1oC |
Heat Output | 1300 W |
Temperature Display | LCD |
Lift | Motor |
Stroke | 150 mm |
Timer | Yes |
Timer Display | LCD |
Time Setting Range | 1-999 min |
Overall Dimensions (D × W × H) | 420 × 400 × 580 mm |
Permissible Ambient Temperature | 5oC - 40oC |
RS 232 Interface | Yes |
OPTIONS