


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATION
![]() |
|
Class - II | Protection From Particulates | From Vapors and Gases |
Type B2 | Personnel, Work Area (Product) and Environment | Offer protection to personnel (offer protection to environment if exhausted to treated system. |
Class II Type B2 BIOLOGICAL SAFETY CABINET | |||||
Model | STERIMAX-2(B2) | STERIMAX-3(B2) | STERIMAX-4(B2) | STERIMAX-5(B2) | STERIMAX-6(B2) |
Internal Dimensions (WxDxH)mm | 600x600x600 | 900x600x600 | 1200x600x600 | 1500x600x600 | 1780x600x600 |
MOC | Internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | ||||
Pre - Filter | Mounted on aluminium frame, of rating 20 microns | ||||
Supply / Main Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | ||||
Exhaust Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | ||||
Electrical Socket | Electrical Socket is provided for using small electrical devices | ||||
Power Supply | 220/230 Volts AC supply | ||||
Heavy Duty Exhaust System | Standard fitted to the system for 100% exhaust | ||||
Exhaust Tunnel/Duct (Option) | Available on per running feet basis | ||||
Sash Lift | Can be lifted and adjusted manually |
OPTIONS
Sr. No. |
OPTION |
a) |
ULPA Filter in lieu of HEPA filter |
b) |
Front door made of Toughned Glass (Temepred) in lieu of plexi glass |
c) |
Magnehelic Pressure Differential Gauge (To track filter pressure in lieu of static pressure manometer) |
d) |
Electronic filter choke alarm (Differential Pressure Monitor) |
e) |
Microprocessor Controller with door position alarm with Auto Switch off mode for motor blower when door is closed. Digital buzzer timer sounds an audio alarm on completion of sterilizing time of the chamber and the switches off U.V. germicidal tune and automatically switches ON the fluorescent light, alerting the user that the bench is ready for use. |
f) |
Gas Burner |
g) |
Glove ports with gloves |
h) |
Exhaust ducting per running feet |
i) |
Digital downflow velocity indicator |