


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
AS PER WHO GUIDELINES
|
Model | #SAI-85 (WHO) | #SAI-195 (WHO) | #SAI-265 (WHO) |
Capacity | 85 Ltrs. | 195 Ltrs. | 265 Ltrs. |
Inner Tank Size (WxDxH) Inches | 18x18.5x17.6 | 24x28.5x17.6 | 24x28x24 |
External Body Size (WxDxH) Inches | 23.5x22x34.6 | 29.4x33x34.6 | 29x37.4x46 |
Tray Size (WxDxH) | 14.8x17.5x4 | 20.7x28x4 | 20x27x4 |
No. Of Drawers | 1 | 1 | 2 |
Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | ||
Temperature | Settable 2oC to 15oC +0.5oC. | ||
Temperature Alarm | Hi-Low temperature deviation, Audio Visual Alarm. | ||
MOC (Inner Chamber) | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic). | ||
MOC (Outer Chamber) | PCRC sheet duly powder coated. | ||
MOC (Drawers) | PCRS Sheet Powder coated /Stainless Steel 304 | ||
Insulation | Thick foamed in place CFC free polyurethane foam (PUF). | ||
Illumination | Provided for clear inner view. | ||
See Through Multipaned Vacuumed and toughned Glass Door (OPTION) | Dual pane tempered and toughned transparent glass door accounts for minimum moisture condensation | ||
Door Lock | Provided for safety and security of specimen. | ||
Door Open Alarm | Audio Visual Alarm. | ||
Power Failure Alarm | Audio Visual Alarm. | ||
Refrigeration System | Hermetically sealed compressor with CFC free refrigerants. | ||
Evaporator | Finned evaporator accounts for quick and uniform cooling. | ||
Hold Over Time (As Per WHO Guidelines) | 30 mins for temperature to rise above +6oC from +4oC. | ||
Condensate Removal | For removal of condensate water. | ||
Castor Wheels | Fitted with durable Castor Wheels | ||
Temperature Controller | Microprocessor based Digital Temperature Indicator-Cum-Controller with in-built HI/LOW Temperature deviation alarm. | ||
Validation Port | Validation port to insert sensors for validation purposes. | ||
Chart Recorder (Option) | 7 Days circular temperature chart recorder. | ||
Com-Port (Option) | Communication Port for logging data to your PC. | ||
Voltage Surge Protection (Option) | Automatic/ Servo Voltage Stabilizer. | ||
Battery Back-Up (Option) | UPS with 10-12 Hours of back up for digital temperature display. | ||
Power Supply | Single Phase 220/230Volts AC. |
OPTIONS