


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATION
![]() |
|
Technical Specifications & Ordering Informations,
MODEL (With Tubular Stand & Supporting Ring of M.S.) | #SAI-88 | #SAI-162 | #SAI-165 | #SAI-221 |
MODEL (All S.S. Body) | #SAISS-88 | #SAISS-162 | #SAISS-165 | #SAISS-221 |
Inner Dimensions (Dia x Depth) | 400x600 mm | 400x1100 mm | 500x900 mm | 500x1200 mm |
Capacity | 88 ltrs | 162 ltrs | 165 ltrs | 221 ltrs |
Heater Load | 6.0 KW | 9.0 KW | 9.0 KW | 12.0 KW |
Gasket | Made of Jointless Silicon Rubber | |||
Display | Dial Thermometer (Standard with the unit) | |||
Exhaust of Pressure | Manual through a Exhaust valve | |||
Sterilizing Pressure | 1.2 to 1.5 kgf /cm² (15 to 20 psi) at 121ºC | |||
Operating Pressure | From 15 Psi to 20 Psi | |||
Pressure Gauge | 0-2.1 kgf /cm² (30 psi) | |||
MOC (Pressure Vessel) | Stainless Steel (SS-304) | |||
MOC (Jacket) | Stainless Steel (SS-304) | |||
MOC (External Wall) | Stainless Steel (SS-304) | |||
MOC (Boiler) | Stainless Steel | |||
MOC (Lid) | Made of thick machined Stainless Steel plate | |||
POWER SUPPLY | 440V AC, 3 Phase Supply | |||
Tubular Stand and Support Ring | Made of mild steel or stainless steel (as ordered) | |||
Double Door (OPTION) | Option available at extra cost |
OPTIONAL