


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATIONS & KEY FEATURES
![]() |
|
MODEL | #SAI-250 | #SAI-250(LCD) |
MOC Outer | Powder Coated CRC Steel Sheet | |
MOC Inner | Chamber and trays made of stainless steel (SS-304) | |
Capacity | 280Ltrs | |
Volume | 10Cuft | |
Temperature Control | Microprocessor Based Digital Temperature Indicator-cum-Controller | |
Display | LED with Set Value (SV) and Process VALUE (PV) | LCD with Set Value (SV) and Process VALUE (PV) |
Inner Chamber Size (WxDxH) in mm | 660x660x690mm | |
Insulation | High Density PUF insulation for tighter temperature controls | |
Shaking Trays Size | 510 x 510mm | |
Shaking Frequency | Upto 250rpm (adjustable) | |
Shaking Amplitude | 25mm | |
Type | Forced Convection Type | |
Temperature Range | 50C to 600C | |
Temperature Accuracy | +0.5oC | |
Safety | Over temperature limiter switch prevents overheating | |
Cyclic Timer | Fitted with cyclic programmable timer. | |
Light Bank | Consisting of fluorescent lamps to provide illumination for photosynthetic applications | |
Shaking Motion | Permanent Magnet DC Drive for continuous operations | |
RPM Display | DIGITAL DISPLAY |
OPTIONS