


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATIONS & KEY FEATURES
![]() |
|
MODEL | #SAI-4 (HC-LCD) | #SAI-6 (HC-LCD) | #SAI-10 (HC-LCD) | #SAI-12 (HC-LCD) | #SAI-15 (HC-LCD) | #SAI-16 (HC-LCD) | #SAI-18 (HC-LCD) | #SAI-20 (HC-LCD) |
Dimensions (mm) | 455x410x610 | 455x410x610 | 570x550x875 | 650x580x900 | 700x640x900 | 700x640x970 | 700x640x1100 | 700x700x1100 |
Capacity | 112 trs | 171 ltrs | 280 ltrs | 340 ltrs | 420 ltrs | 450 ltrs | 500 ltrs | 560 ltrs |
Volume | 3.0 Cuft | 4 Cuft | 6.1Cuft | 10Cuft | 12Cuft | 16 Cuft | 18 Cuft | 20 Cuft |
No. of shelves | 4 | 6 | 8 | 14 | 14 | 14 | 16 | 16 |
MOC Outer | Powder coated CRC Steel Sheet | |||||||
MOC Inner | Chamber and trays made of Stainless Steel (SS-304) | |||||||
Type | Forced Convection Type | |||||||
Freezer Compressor | Hermetically sealed air cooling compressor system | |||||||
Temperature Range | 5OC to 60 OC | |||||||
Accuracy | +1OC | |||||||
Humidity Creation | Humidity generation (Steam Type) | |||||||
Humidity Range | 5% above ambient from 40% to 95% RH at cool temperature | |||||||
Humidity Accuracy | +3% RH | |||||||
Controller | Microprocessor based temperature Data Logger with 9 segments to enable users to control nine different variation and repetition of temperature and humidity according to its conditions. | |||||||
Electric Supply | 220/230V AC, 50/60 Hz |
OPTIONS