


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATIONS & KEY FEATURES
![]() |
|
MODEL | #SAI-250(SAD) | #SAI-250(R) |
Temperature Control | Microprocessor Based Digital
Temperature Indicator-cum-controller with LED display with an in
built digital timer and alarm. OR Microprocessor Based Digital Temperature Indicator-cum-controller with LCD display |
|
Temperature Range | Heated Model (Ambient +5OC to 60OC) | Refrigerated Model (Ambient +5OC to 60OC) |
MOC Outer | Powder Coated CRC Steel Sheet | |
MOC Inner | Chamber and shaking platform made of stainless steel (SS-304) | |
Type | Forced Convection Type | |
Temperature Accuracy | +1oC | |
RPM Range | Upto 250rpm | |
Shaking Amplitude | 25mm | |
Insulation | High Density mineral wool insulation for tighter temperature controls | |
Safety | Over temperature limiter switch prevents overheating | |
Drive | Permanent Magnet DC Drive for continuous operations. | |
Shaking Trays Size | 450mm x 450mm | |
Shaking control | Stepless Continuously variable Speed Control System | |
Shaking Motion | Orbital | |
RPM Display | DIGITAL | |
Power Supply | 230V AC, 50/60Hz |
OPTIONS