


Abhishek Singh : +91 - 9555353786
+91 - 7011443815
Avinash Singh : +91 - 9899350816
Abhinav : +91 - 8368679079
Email Id : saitechnologies564@gmail.com
APPLICATION
![]() |
|
Class II Type B2 BIOLOGICAL SAFETY CABINET | |||||
Model | STERIMAX-2 (B2-FA) | STERIMAX-3 (B2-FA) | STERIMAX-4 (B2-FA) | STERIMAX-5 (B2-FA) | STERIMAX-6 (B2-FA) |
Internal Dimensions (WxDxH)mm | 600x600x600 | 900x600x600 | 1200x600x600 | 1500x600x600 | 1780x600x600 |
MOC | Internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : PC-CRC Electro Galvanized Steel or Stainless Steel (SS-304) | ||||
Pre - Filter | Mounted on aluminium frame, of rating 20 microns | ||||
Supply / Main Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | ||||
Exhaust Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | ||||
Digital Down Flow Velocity Indicator and transducer | With digital air flow display | ||||
Filter Life Indicator | Displayed through Microprocessor Based control system | ||||
Filter Choke Alarm | An electronic filter choke monitor with audio alarm | ||||
Electrical Socket | Electrical Socket is provided for using small electrical devices | ||||
Power Supply | 220/230 Volts AC supply | ||||
Heavy Duty Exhaust System | Standard fitted to the system for 100% exhaust | ||||
Exhaust Tunnel/Duct (Option) | Available on per running feet basis | ||||
Service Fixtures (Option) | Supply ports for Gas/Vacuum/Air are available at extra cost | ||||
Sash Lift (Option) | Can be lifted and adjusted manually |
OPTIONS
Sr. No. | OPTION |
a) | ULPA Filter in lieu of HEPA filter |
b) | Gas Burner |
c) | Glove ports with gloves |
d) | Exhaust ducting per running feet |